JORDAN LANES
Pennsylvania Junior Bowlers Tournament Series - Scratch Division(Top 100) (All Players) (Results Index)
February 13, 2011
TOTAL SCHOLARSHIP FUND: $515 # of Entries: 45Strength Index: 3.2 (Regular Tournament)
| Finish | NAME | New Rank | Change | Scholarship Earnings |
|---|---|---|---|---|
| 1 | Todd Sigeti | 6 | Up 11 spots | $200 |
| 2 | Cody Shoemaker | 1 | no change | $100 |
| 3 | Cody Myers | 7 | Up 4 spots | $75 |
| 4 | Austin Kissinger | 9 | Up 4 spots | $50 |
| 5 | Ryan Hauck | 66 | Up 137 spots | $35 |
| 6 | Tyler Tardona | 68 | - | $30 |
| 7 | Eric Filipovits | 5 | no change | $25 |
| 8 | Jennifer Elicker | 2 | no change | |
| 9 | Steve Ritzman | 32 | Up 16 spots | |
| 10 | Mark Nihoff | 4 | no change |
0 comments:
Post a Comment