BLUE BALL LANES
PJBT - Scratch Division(Top 100) (All Players) (Results Index)
February 19, 2011
TOTAL SCHOLARSHIP FUND: $445 # of Entries: 35Strength Index: 2.5 (Regular Tournament)
| Finish | NAME | New Rank | Change | Earnings |
|---|---|---|---|---|
| 1 | Justin Hammerstone | 13 | Up 9 spots | $200 |
| 2 | Isaac Kim | 43 | Up 35 spots | $100 |
| 3 | Kevin Beers | 8 | Up 3 spots | $75 |
| 4 | Cody Shoemaker | 1 | no change | $40 |
| 5 | Sean Obetz | 10 | Up 4 spots | $30 |
| 6 | Neil Sims | 30 | Up 7 spots | |
| 7 | Merle Burkhart | 76 | Up 91 spots | |
| 8 | Travis Doty | 71 | Up 73 spots | |
| 9 | Joey Bofrone | 17 | Up 4 spots | |
| 10 | Devin Golden | 5 | Up 3 spots |
0 comments:
Post a Comment