68th Lumber Liquidators U.S. Open
PBA - National Tour(Top 100) (All Players) (Results Index)
February 27, 2011
TOTAL PRIZE FUND: $349,530 # of Entries: 383Strength Index: 44.3 ( Major Tournament)
| Finish | NAME | New Rank | Change | Earnings |
|---|---|---|---|---|
| 1 | Norm Duke | 7 | Up 18 spots | $80,000 |
| 2 | Mika Koivuniemi | 1 | no change | $40,000 |
| 3 | Tommy Jones | 9 | Up 1 spots | $20,000 |
| 4 | Ryan Shafer | 13 | Up 7 spots | $13,000 |
| 5 | Bill O'Neill | 2 | no change | $11,000 |
| 6 | Dan MacLelland | 31 | Up 10 spots | $10,000 |
| 7 | Chris Barnes | 3 | no change | $7,000 |
| 8 | Brian Valenta | 69 | Up 16 spots | $6,000 |
| 9 | Steve Jaros | 26 | Up 7 spots | $5,500 |
| 10 | Jason Belmonte | 6 | no change | $5,000 |
0 comments:
Post a Comment