Bashas' Supermarkets 200
NASCAR - Nationwide Series(Top 100) (Results Index)
February 26, 2011
TOTAL PRIZE FUND: $785,145 # of Entries: 40Strength Index: 42.1 (Weak Race)
| Finish | NAME | New Rank | Change | Earnings |
|---|---|---|---|---|
| 1 | Kyle Busch | 1 | no change | $64,550 |
| 2 | Carl Edwards | 3 | no change | $51,025 |
| 3 | Kevin Harvick | 6 | Up 1 spots | $35,625 |
| 4 | Ryan Newman | 30 | Up 7 spots | $26,175 |
| 5 | Reed Sorenson | 5 | Up 1 spots | $30,818 |
| 6 | Joey Logano | 4 | no change | $19,000 |
| 7 | Ricky Stenhouse Jr. | 7 | Up 1 spots | $24,728 |
| 8 | Justin Allgaier | 8 | Up 1 spots | $23,138 |
| 9 | Brian Scott | 14 | Up 2 spots | $24,418 |
| 10 | Kenny Wallace | 17 | Up 1 spots | $22,693 |
0 comments:
Post a Comment