NextEra Energy Resources 250
NASCAR - Camping World Truck Series(Top 100) (Results Index)
February 18, 2011
TOTAL PRIZE FUND: $602,795 # of Entries: 36Strength Index: 32.7 ( Major Race)
| Finish | NAME | New Rank | Change | Earnings |
|---|---|---|---|---|
| 1 | Michael Waltrip | 24 | - | $73,275 |
| 2 | Elliott Sadler | 17 | Up 4 spots | $45,700 |
| 3 | Clay Rogers | 39 | - | $36,500 |
| 4 | Miguel Paludo | 20 | Up 11 spots | $28,025 |
| 5 | Kyle Busch | 1 | no change | $20,225 |
| 6 | Jennifer Jo Cobb | 16 | no change | $19,400 |
| 7 | Jeffrey Earnhardt | 28 | Up 18 spots | $19,500 |
| 8 | Ricky Carmichael | 13 | Up 1 spots | $16,400 |
| 9 | James Buescher | 6 | Up 1 spots | $19,200 |
| 10 | Matt Crafton | 4 | Up 1 spots | $15,725 |
0 comments:
Post a Comment